“The race is to the swift.”
John Davidson
Since Jerry and Marlene Brody established their thoroughbred operation in 1978, Gallagher’s Stud has been committed to producing and developing outstanding racehorses that are bred to become champions in the U.S. as well as abroad.
The Brody’s purchased their first horse at a sale in Saratoga, NY––a filly they named “Manhattan Gal” in hopes that their Angus success would be repeated in the thoroughbred world. She went on to become a stakes winner, launching Gallagher’s Stud into the winner’s circle.
The Brody’s success continued into their breeding program. Our accomplishments are reflected below in the list of black type horses produced through the years by Gallagher’s Stud. Our cumulative earnings total more than $28,000,000 with 83% runners of which 73% are winners, 13% are stakes winners and 10% are graded stakes horses. The following statistics are cumulative through the 2019 racing season.
Pictured above: Inimitable Romanee winning the Gr 3 Bewitch at Keeneland
Black Type Horses
Graded Stakes Winners
Grade | Sire | Dam | |
---|---|---|---|
Allez Milord | G1 | Tom Rolfe | Why Me Lord |
Inimitable Romanee | G3 | Maria's Mon | Cellars Shiraz |
Straight Story | G2, G1pl | Giants Causeway | Eventail |
Rahys Appeal | G2, G1pl | Rahy | Appealing Kris |
Adcat | G3 | Storm Cat | Adorable Micol |
Adorable Micol | G3, G1pl | Riverman | Turn to Me |
Oiseau De Feu | G3, G1pl | Stravinsky | Slewadora |
Give Me A Hint | G3 | Wajima | Not a Clue |
Masterful | G2 | Danzig | Moonlight Serenade |
Andros Bay | G2, G1pl | Alleged | Montage |
Corviglia | G2, G1pl | Cresta Rider | Moonlight Serenade |
Red Lemon | G1 (RUS) | Lemon Drop Kid | Leonor Fini |
Graded Stakes Placed Winners
Sire | Dam | ||
---|---|---|---|
Master Digby | G3 | Master Derby | Lance Creek |
Icabad Crane | G1 | Jump Start | Adorahy |
You Go West Girl | G3 | Mr. Greeley | Careless Heiress |
Maximova | G2 | Danehill Dancer | Honoria |
Statement | G2 | Seattle Slew | Appealing Missy |
Adorydar | G1 | Alydar | Adorable Micol |
Temper Mint Patty | G3 | Congrats | His Beauty |
Vintage Matters | G3 | Tapit | Cellars Shiraz |
River Rhythm | G1 | Riverman | Moonlight Serenade |
Eventail | G3 | Lear Fan | Felicita |
Giant Zinger | G2 | Giant’s Causeway | Hostess |
Adoryphar | G2 | Lyphard | Adorable Micol |
Meadowtime | G3 | Meadow Lake | Barely on Time |
Adventure On | G3 | Relaunch | Why Me Lord |
Northern Tryst | G1 | Northern Baby | Grand Bonheur |
Shurooq | G1 | Affirmed | Frolic And Fun |
Asiram | G3 | Sharpen Up | Ebony Necklace |
Stakes Winners
Sire | Dam | |
---|---|---|
Brave One | Seattle Slew | Brave Hearted |
Our Golden Dream | Medaglia d'Oro | Adorahy |
Lemon Splendor | Lemon Drop Kid | Karakorum Splendor |
Borrowing Base | Personal Flag | Bonita Chica |
His Beauty | Adcat | Mine Forever |
Bestowed | Repeal | Blond Lady |
Columbia Gold | Key to the Mint | Turn to Me |
Quiet Ruler | Woodman | Rivermorn |
Gratiaen | Cure the Blues | Adorable Minister |
Lapis | Southern Halo | Buddys Bird |
Donna's World | Cormorant | Worldy Reason |
Gran Alba | El Gran Senor | Morning Games |
He Is A Great Deal | Mr. Leader | Truth Serum |
Magical River | Riverman | Morning Games |
Stakes Placed Winners
Sire | Dam | |
---|---|---|
Hidden Vow | Broken Vow | Krakowviak |
Morning Calm | Broken Vow | Krakowviak |
Market Bubble | Fed Biz | Tulipmania |
Indy Mood | AP Indy | Lovington |
Appealing Kris | Kris S | Appealing Missy |
Make the Moment | Indygo Shiner | Pretty Pretty |
Schatzeli | Crafty Prospector | Careless Heiress |
Saint Lyphard | Lyphard | Montage |
Ebony Magic | Clever Trick | Ebony Necklace |
Azadeh | Compliance | Mervat |
Hammock | Intidab | Monina |
Aristo | Adcat | Blond Lady |
North Park Legend | Affirmed | Margot |
Buddys Mission | Missionary Ridge | Buddys Gal |
Wild Bill Hiccup | Carson City | StormAttack |
Zarbyev | Nureyev | Grand Bonheur |
Record Flight | Super Concorde | Debt of Honor |
Pleasant River | Foolish Pleasure | Helga di Russia |
Apres Moi | Filiberto | Moonlight Serenade |
Instant Affair | Lyphard | Asiram |